Product details of SPARX S6 MOBILE || 2GB RAM 32 GB ROM || PTA APPROVED || ONE YEAR BRAND WARRANTY || TRIPLE CAMERA || CHIPSET “Unisoc SC9832E” || 5.5″ DISPLAY
- Smartphone brand Sparx is preparing S6 series of smartphones and soon it will be available for users in local markets.
- It is a budget-friendly smartphone that will provide amazing and cutting-edge features at an affordable price.
- The S6 series is designed to meet the needs of budget-conscious users who want the latest technology at an affordable price.
- It offers features such as a high-resolution display, long-lasting battery life, and a fast processor, making it an attractive option for those looking for a high-end phone without breaking the bank.
- Based on the latest leaks concerning Sparx’s S6, it seems that the new Sparx’s S6 will be powered by the well-known and powerful Unisoc SC9832E chipset, along with a couple of 1.3 GHz quad-core CPUs.
- It is also worth mentioning that the Sparx S6’s 2GB of RAM and 32GB of internal memory.
- As well as the dedicated memory card slot, it also has an expansion slot for the memory to be expanded.
- The brand Sparx is going to capture the market with its S6 series.
- In this way, they will be able to target users who would like to buy a smartphone at a price that is affordable for them.
- As we move towards the photography section, this S6 comes with three cameras, the main one being a 5MP camera, with the other two yet to be confirmed.
- It is expected that there will be a single 2 MP selfie camera on the front as well as a brighter LED flashlight.
- The Sparx S6 is fitted with a 2800 mAh battery cell that will last all the day on just a single charge.
Sparx S6 detailed specifications
| Build | OS | Android 12 Go edition | |
|---|---|---|---|
| Dimensions | 149.33 x 71.86 x 9.7mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black , Silver | ||
| Frequency | 2G Band | SIM1:Ā GSM 850 / 900 / 1800 / 1900 SIM2:Ā GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 1.3 Ghz Quad Core | |
| Chipset | Unisoc SC9832E | ||
| GPU | Power VR GE8322 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.5 Inches | ||
| Resolution | 480 x 960 Pixels (~197 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Memory | Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 128GB) | ||
| Camera | Main | Triple Camera: 5 MP + CIF + CIF, LED Flash | |
| Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
| Front | 2 MP, LED Flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | VoLTE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSBĀ 2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-PoĀ NonĀ removable), 2800 mAh | |
Specifications of SPARX S6 MOBILE || 2GB RAM 32 GB ROM || PTA APPROVED || ONE YEAR BRAND WARRANTY || TRIPLE CAMERA || CHIPSET “Unisoc SC9832E” || 5.5″ DISPLAY
- Brand
No Brand
- SKU
402660895_PK-2049347100
- Protection
Corning Gorilla Glass 1
- Number Of Cameras
3
- Year
Not Specified
- Warranty Policy EN
Change of mind is not applicable
Whatās in the box

Reviews
There are no reviews yet.