Sparx Neo 8 PLUS detailed specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1:Ā GSM 850 / 900 / 1800 / 1900 SIM2:Ā GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 2.0 Ghz Octa Core | |
| Chipset | MediaTek Helio G25 | ||
| GPU | PowerVR GE8322 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1600 Pixels (~267 PPI) | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSDĀ Card, (supports up to 256GB) | ||
| Camera | Main | Triple Camera: 13 MP + CIF + CIF , LEDĀ Flash | |
| Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSBĀ 2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | FingerPrint, G Sensor,Ā Light Sensor, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player,Ā MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-PoĀ NonĀ removable), 5000 mAh | |
Price |
Price in Rs:Ā 23,499Ā Ā Ā Ā Price in USD: | |
|---|---|---|
| Ratings | Average Rating isĀ 5 starsĀ – based onĀ 1Ā user reviews. | |

Reviews
There are no reviews yet.